Description
General Information | |
Category | Point of sale (POS) terminals |
Description | HP RP9 G1 Retail System 9118 – All-in-one – 1 x Core i3 7101E / 3.9 GHz – vPro – RAM 8 GB – SSD 128 GB – TLC – HD Graphics 530 – GigE – Win 10 Pro 64-bit – monitor: LED 18.5″ 1366 x 768 (HD) touchscreen – Smart Buy |
Manufacturer | HP, Inc. |
Main Specifications | |
Chassis / Form Factor | All-in-one |
Dimensions & Weight / Depth | 46.2 cm |
Dimensions & Weight / Height | 24.9 cm |
Dimensions & Weight / Weight | 9.22 kg |
Dimensions & Weight / Width | 35.1 cm |
Display / Diagonal Size | 18.5 in |
Display / Diagonal Size (metric) | 47 cm |
Display / Native Resolution | 1366 x 768 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 128 GB |
Hard Drive / Interface | Serial ATA-600 |
Hard Drive / Interface Type | Serial ATA-600 |
Header / Brand | HP |
Header / Country Kits | United States |
Header / Localization | English |
Mainboard / Chipset Type | Intel Q170 |
Miscellaneous / Product Color |
|
Networking / Data Link Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro 64-bit Edition |
Packaged Quantity | 1 |
Processor / Clock Speed | 3.9 GHz |
Processor / Generation | 7 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | Dual-Core |
Processor / Processor Number | I3-7101E |
Processor / Type | Core i3 |
RAM / Data Integrity Check | Non-ECC |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Installed Size | 8 GB |
RAM / Max Supported Size | 32 GB |
RAM / Memory Specification Compliance | PC4-17000 |
RAM / Memory Speed | 2133 MHz |
RAM / Technology | DDR4 SDRAM |
Service & Support / Type | 3-year warranty |
System / Hard Drive Capacity | 128 GB |
System / Platform Technology | Intel vPro Platform |
System / Type | Point of sale terminal |
Video Output / Graphics Processor |
|
Video Output / HDCP compatible | Yes |
Audio Output | |
Compliant Standards | High Definition Audio |
Max Sampling Rate | 192 kHz |
Sound Output Mode | Stereo |
Speakers Included |
|
Dimensions & Weight | |
Depth | 46.2 cm |
Dimensions & Weight Details | – 3.62 kg – stand |
Height | 24.9 cm |
Weight | 9.22 kg |
Width | 35.1 cm |
Environmental Parameters | |
Humidity Range Operating | 20 – 85% |
Max Operating Temperature | 40 °C |
Min Operating Temperature | 10 °C |
Sound Emission | 26 dBA |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Expansion / Connectivity | |
Bays |
|
Interfaces |
|
Slots | 1 (total) / 1 (free) x M.2 Card – 2230 |
General | |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Localization | Language: English / region: United States |
Product Form Factor | All-in-one – with Ergonomic Stand |
Type | Point of sale terminal |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 630 |
HDCP Compatible | Yes |
Max Monitors Supported | 3 |
Video Interfaces | DisplayPort |
Hard Drive | |
Capacity | 1 x 128 GB |
Features | Triple-level cell (TLC) |
Interface Type | SATA 6Gb/s |
Type | SSD – 2.5″ |
Manufacturer Warranty | |
Service & Support | Limited warranty – parts and labor – 3 years – on-site |
Miscellaneous | |
Compliant Standards | ACPI, RoHS, WEEE, RoHS2 |
Manufacturer Selling Program | HP Smart Buy |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
VESA Mounting Interface | 100 x 100 mm |
Monitor | |
Diagonal Size | 18.5″ |
Horizontal Viewing Angle | 170 |
Image Aspect Ratio | 16:9 |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology |
Monitor Type | LED |
Native Resolution | 1366 x 768 (HD) |
Pixel Pitch | 0.3 mm |
Response Time | 5 ms |
Touchscreen | Yes (10-point multi-touch) |
Vertical Viewing Angle | 160 |
Widescreen Display | Yes |
Networking | |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Features | Wake on LAN (WoL), PXE support |
Operating System / Software | |
OS Certified | SUSE Linux Enterprise Desktop |
OS Provided | Windows 10 Pro 64-bit Edition English |
Optical Storage | |
Type | No optical drive |
Power | |
Device Type | Power supply |
Efficiency | 89% |
Installed Qty | 1 |
Power Factor Correction | Yes (active) |
Power Provided | 230 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Processor / Chipset | |
Chipset Type | Intel Q170 |
Clock Speed | 3.9 GHz |
CPU | Intel Core i3 (7th Gen) 7101E |
CPU Qty | 1 |
CPU Upgradability | Upgradable |
Max CPU Qty | 1 |
Number of Cores | Dual-Core |
RAM | |
Configuration Features | 2 x 4 GB |
Effective Memory Speed | 2133 MHz |
Features | Unbuffered |
Form Factor | SO-DIMM 260-pin |
Installed Size | 8 GB / 32 GB (max) |
Memory Specification Compliance | PC4-17000 |
Rated Memory Speed | 2133 MHz |
Slots | 2 (total) / 0 (empty) |
Technology | DDR4 SDRAM – non-ECC |
Storage Controller | |
Type | 1 x SATA |
Reviews
There are no reviews yet.