Description
SpeedFace-V5L [P] adopts touchless recognition technology and masked individual identification which eliminates hygiene concerns effectively. It is also equipped with ultimate antispoofing algorithm for facial recognition against almost all types of fake photos and videos attack. Importantly, the 3-in-1 palm recognition (Palm Shape, Palm Print and Palm Vein) is performed in 0.35 sec per hand; the palm data acquired will be compared with a maximum of 3,000 palm templates.
The terminal with mask detection help reduce the spread of germs and help prevent infections straightly at each access point of any premises and public areas such as hospitals, factories, schools, commercial buildings, stations during the recent global public health issue with its masked individual identification funtion during facial and palm verification.
Parameter
Display | 5-inch Touch Screen |
Face Capacity | 6,000 |
Palm Capacity | 3,000 |
Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
Card Capacity | 10,000 |
Transactions | 200,000 |
Operation System | Linux |
Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access
Levels, Groups, Holidays, Anti- passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes. |
Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 8G Flash, 2MP WDR Low Light Camera,Adjustable Light Brightness LED |
Communication | TCP/IP, WiFi (Optional), Wiegand input / output, RS485 |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
Optional Function | 13.56MHz IC Card |
Facial Recognition Speed | ≤1s |
Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 & ZKPalm V12.0 |
Power Supply | 12V 3A |
Operating Humidity | 10% – 90% |
Operating Temperature | -10°C ~ 45°C (14°F ~ 113°F) |
Dimensions (W*H*D) | 91.93 * 202.93 * 21.5 (mm) |
Supported Softwares | ZKBioAccess |
Reviews
There are no reviews yet.